General |
|
| Pop. of Grayson, GA | 12,408 |
| Pop. living in urban areas | 12,180 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 228 |
| Avg Household Income | $74,433 |
| Per Capita Income | $28,448 |
| Avg House Value | $161,200 |
Population Breakdown by Age |
|
| Ages under 5 | 912 |
| Ages 5 to 9 | 1,191 |
| Ages 10 to 14 | 1,279 |
| Ages 15 to 17 | 602 |
| Ages 18 to 19 | 208 |
| Age 20 | 157 |
| Age 21 | 36 |
| Ages 22 to 24 | 241 |
| Ages 25 to 29 | 677 |
| Ages 30 to 34 | 943 |
| Ages 35 to 39 | 1,541 |
| Ages 40 to 44 | 1,090 |
| Ages 45 to 49 | 1,047 |
| Ages 50 to 54 | 893 |
| Ages 55 to 59 | 593 |
| Ages 60 to 61 | 124 |
| Ages 62 to 64 | 202 |
| Ages 65 to 66 | 73 |
| Ages 67 to 69 | 160 |
| Ages 70 to 74 | 177 |
| Ages 75 to 79 | 140 |
| Ages 80 to 84 | 75 |
| Ages over 85 | 47 |
Population Breakdown by Education |
|
| Less than 9th grade education | 222 |
| Between 9th and 12th grade education | 583 |
| High School education | 2,234 |
| Some College education | 2,184 |
| Hold an Associates Degree | 669 |
| Hold Bachelors Degree | 1,834 |
| Hold Professional Degree | 698 |
| County Name | Gwinnett |
| State Name | Georgia |
| Population | 588,448 |
| Number of households | 202,317 |
| Persons per household | 2.91 |
| Elevation | 1,031 |
| Area | 433 |
| Average Household Income | $57,996 |
| Average Housing Value | $95,900 |