General |
|
| Pop. of 30052 | 35,266 |
| Pop. living in urban areas | 19,095 |
| Pop. living in suburban areas | 4,505 |
| Pop. living in farm areas | 91 |
| Pop. living in non-farm areas | 11,575 |
| Avg Household Income | $57,337 |
| Per Capita Income | $21,586 |
| Avg House Value | $128,600 |
Population Breakdown by Age |
|
| Ages under 5 | 3,095 |
| Ages 5 to 9 | 2,958 |
| Ages 10 to 14 | 2,922 |
| Ages 15 to 17 | 1,680 |
| Ages 18 to 19 | 842 |
| Age 20 | 318 |
| Age 21 | 250 |
| Ages 22 to 24 | 1,033 |
| Ages 25 to 29 | 2,592 |
| Ages 30 to 34 | 3,208 |
| Ages 35 to 39 | 3,753 |
| Ages 40 to 44 | 3,046 |
| Ages 45 to 49 | 2,406 |
| Ages 50 to 54 | 1,995 |
| Ages 55 to 59 | 1,429 |
| Ages 60 to 61 | 549 |
| Ages 62 to 64 | 676 |
| Ages 65 to 66 | 407 |
| Ages 67 to 69 | 542 |
| Ages 70 to 74 | 637 |
| Ages 75 to 79 | 541 |
| Ages 80 to 84 | 213 |
| Ages over 85 | 174 |
Population Breakdown by Education |
|
| Less than 9th grade education | 973 |
| Between 9th and 12th grade education | 3,204 |
| High School education | 8,331 |
| Some College education | 6,409 |
| Hold an Associates Degree | 1,477 |
| Hold Bachelors Degree | 3,042 |
| Hold Professional Degree | 1,175 |
30052 County Information |
|
| County Name | Walton |
| State Name | Georgia |
| Population | 60,687 |
| Number of households | 21,307 |
| Persons per household | 2.85 |
| Elevation | 900 |
| Area | 329 |
| Average Household Income | $38,990 |
| Average Housing Value | $66,100 |